Discover UKZN
Menu
| Edition | Month | File Size | Download File |
|---|---|---|---|
| 11/12 | November/December | 3.60 MB | (click here) |
| 11 | November | 1.47 MB | (click here) |
| 10 | October | 1.32 MB | (click here) |
| 9 | September | 1.27 MB | (click here) |
| 8 | August | 1.24 MB | (click here) |
| 7 | July | 1.04 MB | (click here) |
| 6 | June | 896 KB | (click here) |
| 5 | May | 2.21 MB | (click here) |
| 4 | April | 1.80 MB | (click here) |
| 3 | March | 2.21 MB | (click here) |
| Special Editions | Month | File Size | Download File |
|---|---|---|---|
| April Graduation Special Edition | April | 888 KB | (click here) |
